Archived Quarterly Reports

2004

Q4 2004 Quarterly Report [pdf: 413kb / 36 pages]
Q3 2004 Quarterly Report [pdf: 264kb / 32 pages]
Q2 2004 Quarterly Report [pdf: 242kb / 28 pages]
Q1 2004 Quarterly Report [pdf: 379kb / 28 pages]

2003

Q4 2003 Quarterly Report [pdf: 972kb / 20 pages]
Q3 2003 Quarterly Report [pdf: 232kb / 20 pages]
Q2 2003 Quarterly Report [pdf: 665kb / 16 pages]
Q1 2003 Quarterly Report [pdf: 304kb / 16 pages]

2002

Q4 2002 Quarterly Report [pdf: 70kb / 16 pages]
Q3 2002 Quarterly Report [pdf: 76kb / 16 pages]
Q2 2002 Quarterly Report [pdf: 72kb / 16 pages]
Q1 2002 Quarterly Report [pdf: 54kb / 12 pages]

2001

Q4 2001 Quarterly Report [pdf: 905kb / 12 pages]
Q3 2001 Quarterly Report [pdf: 1100kb / 12 pages]
Q2 2001 Quarterly Report [pdf: 96kb / 8 pages]
Q1 2001 Quarterly Report [pdf: 219kb / 8 pages]

2000

Q4 2000 Quarterly Report [pdf: 275kb / 6 pages]
Q3 2000 Quarterly Report [pdf: 130kb / 6 pages]
Q2 2000 Quarterly Report [pdf: 86kb / 6 pages]
Q1 2000 Quarterly Report [pdf: 297kb / 6 pages]

For years prior to 2000 follow this link to our SEDAR Quarterly Report Filings.