Electracote™
![]() |
|||
Electracote™ is a great choice for applications such as magazines, catalogue supplements and direct mail advertising.
This product is available as Catalyst Cooled™ manufactured carbon neutral paper.
Key Product Characteristics:
Electracote Gloss™
| Basis Weight (# Book Basis) | 30 | 32 | 34 | 36 | 38 | 40 | 43 | |||||||
| Basis Weight (g/m2) | 44.4 | 47.3 | 50.3 | 53.3 | 56.2 | 59.2 | 63.6 | |||||||
| Caliper (mils) | 1.93 | 2.05 | 2.17 | 2.21 | 2.32 | 2.44 | 2.68 | |||||||
| Brightness ISO (%) | 70 | 70 | 70 | 70 | 71 | 71 | 71 | |||||||
| Tappi Brightness (%) | 71 | 71 | 71 | 71 | 72 | 72 | 72 | |||||||
| Gloss (%) | 41 | 43 | 46 | 48 | 50 | 50 | 50 | |||||||
| Opacity (%) | 92.3 | 92.3 | 91.8 | 91.8 | 92.3 | 92.8 | 93.5 | |||||||
| Tappi Opacity (%) | 88 | 88 | 87.5 | 87.5 | 88.5 | 89 | 90 | |||||||
Electracote Satin™
| Basis Weight (# Book Basis) | – | – | – | 36 | ||||
| Basis Weight (g/m2) | – | – | – | 53.3 | ||||
| Caliper (mils) | – | – | – | 2.32 | ||||
| Brightness ISO (%) | – | – | – | 72 | ||||
| Tappi Brightness (%) | – | – | – | 73 | ||||
| Gloss (%) | – | – | – | 35 | ||||
| Opacity (%) | – | – | – | 93.5 | ||||
| Tappi Opacity (%) | – | – | – | 90 | ||||

